| sandeepdarak2000@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ajwain Seeds, coriander seeds, Cumin Seeds, Fenugreek Seeds, Flax Seeds, Harad Seeds, Isabgol Seeds, Kalonji Seeds, Kaunch Seeds and Sabja Seeds from Neemuch.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Packaging | Packet |
| Shelf Life | 12 Month |
| Form | Seeds |
| Color | Brown |
| Purity | 99.95% |
| Feature | Free From Contamination, No Chemical Fertilizers |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Type | Plastic Packet, Plastic Box |
| Packaging Size | 40 kg |
| Application | Cooking, Spices, Food And Medicine |
| Feature | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Good Quality |
| Certification | FSSAI Certified |
| Shelf Life | 9 Month |
| Color | Light Brown |
| Grade Standard | Food Grade |
| Drying Process | Sun Dried |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Is It Dried | Yes |
| Is It Organic | No |
| Business Type | Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Scientific Name | Cuminum Cyminum |
| Place of Origin | India |
| Sodium per 168 mg | 7% |
| Potassium per 1,788 mg | 51% |
We are a trusted name in the industry, serving the customers from our base in Manasa(India). Being a high-flying name in this arena, we have developed a common network that links bank accounts and provide monetary exchange using bank deposits.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Packaging Size | 1kg |
| Usage | Food And Medicine |
| Specialities | Good For Health |
| Cultivation Type | Non organic |
| Shelf Life | 1 Year |
| Color | Yellow |
| Grade Standard | Medicine Grade |
| Drying Process | Sun Dried |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Is It Dried | Yes |
| Is It Organic | No |
| Scientific Name | Trigonella Foenum-graecum |
| Place of Origin | India |
| Sodium per 67 mg | 2% |
| Delivery Time | 5 days |
Maintaining the set industrial standards, we make sure that the range is as per the requirements. Keeping in compliance with the international standards, we ensure that the raw materials used for varied products are 100% certified and quality approved. This helps us in maintaining a set standard of our products.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Shelf Life | 1 Years |
| Purity | 100% |
| Pack size | 50kg |
| Storage | Cool & Dry Place |
| Delivery Time | 3 days |
We promise to make delivery on time, as we have a wide spread network of logistic service providers and dealers. We are supported by a well-structured warehouse that assists us wholly in keeping the lot safe and meeting urgent requirements at a time. Also, we keep it updated on regular basis.
| Business Type | Exporter, Supplier, Retailer |
| Form | Seeds |
| Scientific name | Terminalia chebula |
| Place of Origin | India |
| Maturity | 97.00% |
Reckoned for our extensive array of products, we efficiently serve our customers from Manasa(India). For payment of an order, buyers can either choose the standard bank transfer method or opt for a cash on delivery one. We safely conduct monetary transactions to facilitate our clients.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Type | Psyllium Seed |
| Style | Dried |
| Application | Agriculture |
| Cultivation Type | Organic, Non organic |
| Shelf Life | 1year |
| Purity | 99%, 100% |
| Form | Seeds |
| Packaging Type | Jute Bags, PP Bags |
| Drying Process | Sun Dried |
| Packaging Size | 50kg |
| Country of Origin | India |
| Scientific name | Plantago ovata |
| Place of Origin | India |
| Delivery Time | 5 days |
Our range of products is favored by many, as it is quality guaranteed and according to global quality management standards. We are one of the esteemed names in the market situated in Manasa(India) and offering the best deals.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Cultivation Type | Non Organic |
| Color | Black |
| Purity | 99.9% |
| Weight (Kg) | 50 kg |
| Drying Process | Sun dry |
| Place of Origin | India |
| Carbohydrate per 52 g | 17% |
| Protein per 16 g | 32% |
| Delivery Time | 5 days |
Our quality control strategies are carefully executed. Thus, our whole range of product is amongst the most sought-after in the industry. We make certain that the offered array of products is sternly tested for the raw material as well. This makes our offered array of products completely reliable and genuine.
| Business Type | Exporter, Supplier, Retailer |
| Botanical Name | Mucuna pruriens |
| English Name | Cowhage |
| Purity | 100.00% |
| Cultivation Type | Organic |
| Place of Origin | India |
| Maturity | 97.00% |
| Business Type | Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 2 Years |
| Color | Black |
| Part | Seed |
| Packaging Size | 40-50kg, 1kg |
| Country of Origin | India |
| Purity | 100.00% |
| Place of Origin | India |
| Maturity | 97.00% |
| Delivery Time | 3 days |
We are capable of meeting bulk or urgent requirements effortlessly due to our latest inventory management system and automated management. By this, the stocks are piled up safely to ensure delivery without loss. We are equipped with the upgraded machines and technology, thus, we are capable of making stern packaging of products. To keep the product safe from external factors, we make use of finest packaging material.
Hi! Simply click below and type your query.
Our experts will reply you very soon.