Hi! Simply click below and type your query.
Our experts will reply you very soon.
sandeepdarak2000@gmail.com |
08048783686 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ajwain Seeds, Coriander Seeds, Cumin Seeds, Fenugreek Seeds, Flax Seeds, Harad Seeds, Isabgol Seeds, Kalonji Seeds, Kaunch Seeds and Sabja Seeds from Neemuch.
MOQ : 1 Bag(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Packaging | Packet |
Shelf Life | 12 Month |
Form | Seeds |
Color | Brown |
Purity | 99.95% |
Feature | Free From Contamination, No Chemical Fertilizers |
Place of Origin | India |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
MOQ : 1 Bag(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Packaging Type | Plastic Pouch, Plastic Packet, Plastic Box, Paper Box |
Packaging Size | 50gm, 100gm, 200gm, 250gm, 500gm |
Usage | Cooking, Spices, Food And Medicine, Cosmetics |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality |
Certification | FSSAI Certified |
Shelf Life | 9 Month |
Country of Origin | India |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
MOQ : 1 Bag(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Scientific Name | Cuminum Cyminum |
Place of Origin | India |
Sodium per 168 mg | 7% |
Potassium per 1,788 mg | 51% |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
We are a trusted name in the industry, serving the customers from our base in Manasa(India). Being a high-flying name in this arena, we have developed a common network that links bank accounts and provide monetary exchange using bank deposits.
MOQ : 1 Bag(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Packaging Size | 1kg |
Scientific Name | Trigonella Foenum-graecum |
Place of Origin | India |
Sodium per 67 mg | 2% |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
Maintaining the set industrial standards, we make sure that the range is as per the requirements. Keeping in compliance with the international standards, we ensure that the raw materials used for varied products are 100% certified and quality approved. This helps us in maintaining a set standard of our products.
MOQ : 1 Bag(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Shelf Life | 1 Years |
Purity | 100% |
Pack size | 2kg |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
We promise to make delivery on time, as we have a wide spread network of logistic service providers and dealers. We are supported by a well-structured warehouse that assists us wholly in keeping the lot safe and meeting urgent requirements at a time. Also, we keep it updated on regular basis.
MOQ : 1 Bag(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Seeds |
Scientific name | Terminalia chebula |
Place of Origin | India |
Maturity | 97.00% |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
Reckoned for our extensive array of products, we efficiently serve our customers from Manasa(India). For payment of an order, buyers can either choose the standard bank transfer method or opt for a cash on delivery one. We safely conduct monetary transactions to facilitate our clients.
MOQ : 1 Bag(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Cultivation Type | Organic |
Color | Brown |
Purity | 100% |
Packaging Size | 1kg |
Scientific name | Plantago ovata |
Place of Origin | India |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
Our range of products is favored by many, as it is quality guaranteed and according to global quality management standards. We are one of the esteemed names in the market situated in Manasa(India) and offering the best deals.
MOQ : 1 Bag(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Cultivation Type | Organic |
Place of Origin | India |
Carbohydrate per 52 g | 17% |
Protein per 16 g | 32% |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
Our quality control strategies are carefully executed. Thus, our whole range of product is amongst the most sought-after in the industry. We make certain that the offered array of products is sternly tested for the raw material as well. This makes our offered array of products completely reliable and genuine.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Botanical Name | Mucuna pruriens |
English Name | Cowhage |
Purity | 100.00% |
Cultivation Type | Organic |
Place of Origin | India |
Maturity | 97.00% |
Preferred Buyer From
Location | India, Sri Lanka, Australia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Place of Origin | India |
Purity | 100.00% |
Packaging Size | 1kg |
Shelf Life | 2 years |
Maturity | 97.00% |
Preferred Buyer From
Location | India, Sri Lanka, Australia |